| Date | Time | Name & Phone |
| Sunday August 1 | am | |
| 6-8 | BRUCE UPCHURCH 431-5329 | |
| 8-10 | KELLY KELLEY (RESCHEDULED FROM 7/26/10) | |
| Monday August 2 | am | |
| 6-8 | ANGEL MCCARTY 358-7262 | |
| 8-10 | TAMMY HOLMES 701-6066 | |
| Tuesday August 3 | am | NO PARTIES |
| 6-8 | SHOCKING POOL | |
| 8-10 | NO PARTIES | |
| Wednesday August 4 | am | |
| 6-8 | TOM WINKELER 330-2382 | |
| 8-10 | TOM WINKELER 330-2382 | |
| Thursday August 5 | am | |
| 6-8 | HOUSE OF PRAISE 631-3649 | |
| 8-10 | WESLEY MARLER 218-4243 | |
| Friday August 6 | am | |
| 6-8 | MARILYN GIBBONS 734-2112 | |
| 8-10 | DONIELLE HOOTSELLE 358-5796 | |
| Saturday August 7 | am | |
| 6-8 | TOM WILLIAMS 747-8324 | |
| 8-10 | BETH BENNETT 573-315-0352 | |
| Sunday August 8 | am | |
| 6-8 | TAYLOR 431-3855 | |
| 8-10 | michelle richardson 431-1466 | |
| Monday August 9 | am | |
| 6-8 | JULIA PETTUS 366-3260 | |
| 8-10 | BRANDI VINCENT 438-2831 | |
| Tuesday August 10 | am | |
| 6-8 | CHRIS HOGAN 573-747-8616 | |
| 8-10 | GARY PULLIAM 756-1204 | |
| Wednesday August 11 | am | |
| 6-8 | GILLILAND (SCOUTS) | |
| 8-10 | WADE - RESCHEDULED | |
| Thursday August 12 | am | |
| 6-8 | MAC EATON 701-4680 | |
| 8-10 | KAYLEE LAMBERSON 330-9969 | |
| Friday August 13 | am | |
| 6-8 | DIANA SMITH 701-2476 | |
| 8-10 | KATHY MOORE 358-7499 CHANGED FROM 6-8 PM | |
| Saturday August 14 | am | |
| 6-8 | JAMIE WARDEN 631-7522 | |
| 8-10 | BRANDY DEE 747-7586 | |
| Sunday August 15 | am | |
| 6-8 | MELINDA DUGAL 734-2459 | |
| 8-10 | ROBERT PIERCE 915-2367 | |
| Monday August 16 | am | |
| 6-8 | TONYA HODGES 358-9082 RESCEDULED | |
| 8-10 | CINDY POORMAN 358-7429 | |
| Tuesday August 17 | am | |
| 6-8 | ERICA SCOTT 618-540-8988 | |
| 8-10 | CINDY POORMAN 358-7429 | |
| Wednesday August 18 | am | |
| 6-8 | ROBYN PACE 573-760-6071 | |
| 8-10 | ROBYN PACE 573-760-6071 | |
| Thursday August 19 | am | |
| 6-8 | ||
| 8-10 | ||
| Friday August 20 | am | |
| 6-8 | LESLIE THOMAS 760-0040 | |
| 8-10 | JULIE SNOWDELL 358-2747 | |
| Saturday August 21 | am | |
| 6-8 | JACKELIN RINCON 573-915-6328 | |
| 8-10 | KRISTY THOMAS 210-2009 | |
| Sunday August 22 | am | |
| 6-8 | SAMANTHA HAYES 573-358-2250 | |
| 8-10 | MICHAEL PETTY | |
| Monday August 23 | am | |
| 6-8 | ||
| 8-10 | ||
| Tuesday August 24 | am | |
| 6-8 | ||
| 8-10 | ||
| Wednesday August 25 | am | |
| 6-8 | ||
| 8-10 | ||
| Thursday August 26 | am | |
| 6-8 | ||
| 8-10 | ||
| Friday August 27 | am | |
| 6-8 | TARA NASH 431-7834 | |
| 8-10 | ASHER 431-3827 | |
| Saturday August28 | am | |
| 6-8 | DENISE CASSIDY 431-2920 | |
| 8-10 | LESLIE DUNN 573-330-8180 | |
| Sunday August 29 | am | |
| 6-8 | STACEY PRATHER 330-9593 | |
| 8-10 | PATRICIA HAUSMANN 734-1198 | |
| Monday August 30 | am | |
| 6-8 | ||
| 8-10 | ||
| Tuesday August 31 | am | |
| 6-8 | ||
| 8-10 |