| Date | Pavilion | Name, Phone & Time |
| Sunday August 1 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | LINDSEY BYERS 631-2703 2 PM | |
| 4 | ||
| 5 | ||
| Monday August 2 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday August 3 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday August 4 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday August 5 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | MARK WERLEY 631-8707 1 PM | |
| 4 | ||
| 5 | ||
| Friday August 6 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | DONIELLE HOOTSELLE 358-5796 5:30 PM | |
| 5 | ||
| Saturday August 7 |
GAZEBO | MERENDO/VONTHUN 631-2650 5-7 PM |
| 1 | MERENDO/VONTHUN 631-2650 5:30 PM | |
| 2 | SCOTT BOCKENKAMP 431-6383 4PM | |
| 3 | ||
| 4 | LAURA NAUSED 915-7030 2 PM | |
| 5 | TOM WILLIAMS 747-8324 3PM | |
| Sunday August 8 |
GAZEBO | MIRACLE CENTER DON 562-7767 3-5 PM |
| 1 | ||
| 2 | TAYLOR 431-3855 4:30 PM | |
| 3 | ||
| 4 | MELISSA BOLLINGER 986-3277 2:00 PM | |
| 5 | MIRACLE CENTER DON 562-7767 1 PM | |
| Monday August 9 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday August 10 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday August 11 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | BJC BEHAVIORAL HEALTH 573-747-2434 10 AM | |
| Thursday August 12 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday August 13 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday August 14 |
GAZEBO | CANDY MOHR 1-3 431-5540 |
| 1 | ||
| 2 | JENNIFER REAGAN 915-8809 NOON | |
| 3 | SCHERI WHALEY 636-208-1274 2PM | |
| 4 | JAMIE WARDEN 631-7522 4 PM | |
| 5 | ||
| Sunday August 15 |
GAZEBO | RIVER WORSHIP CENTRE 431-9200 9-5 PM |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | JENIIFER HULSEY 327-9041 NOON | |
| 5 | ||
| Monday August 16 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday August 17 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday August 18 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | N.C. SCHOOL DIST. DAVID HAUG 573-358-8890 | |
| Thursday August 19 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday August 20 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday August 21 |
GAZEBO | RAILEAN DRENNAN 573-330-2726 |
| 1 | ||
| 2 | JESSICA GREMMINGER 573-218-4399 | |
| 3 | ||
| 4 | KRISTY THOMAS 210-2009 6-8 PM | |
| 5 | MARSHA AUBUCHON 218-2744 4PM | |
| Sunday August 22 |
GAZEBO | |
| 1 | ||
| 2 | STEPHANIE TESREAU 366-8098 2PM | |
| 3 | ||
| 4 | KRISTIE COPLIN 431-6559 NOON | |
| 5 | NICOLE LANDOLT 636-795-7920 11AM | |
| Monday August 23 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday August 24 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday August 25 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday August 26 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday August 27 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday August 28 |
GAZEBO | |
| HEATHER STORIE 330-2347 2-4 PM | ||
| 1 | JOAN CHRISTOPHER 562-1038 12PM | |
| 2 | DAVID COX 573-747-8885 9AM | |
| 3 | BECKY HENDERSON 431-3353 1:30 PM | |
| 4 | JOSH HULSEY 330-6251 11 AM | |
| 5 | TIFFANY WURST 915-6894 1PM | |
| Sunday August 29 |
GAZEBO | |
| 1 | ANGIE HAGERTY 573-747-5204 NOON | |
| 2 | KIMBERLY LAY 358-3980 8AM | |
| 3 | ||
| 4 | ||
| 5 | RON DANE 573-631-7955 4 PM (CANCEL) | |
| Monday August 30 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday August 31 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||