| Date | Pavilion | Name, Phone & Time |
| Thursday July 1 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday July 2 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | BROOKE MOORE 358-2107 5PM | |
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday July 3 |
GAZEBO | |
| 1 | JANICE HARPER 431-3999 11AM | |
| 2 | SEASON COUNTS 518-4456 3PM | |
| 3 | BONNIE BARRON 431-1136 NOON | |
| 4 | JAN IVES 316-648-8204 9 AM | |
| 5 | AUDRA MOROVIC 431-1487 10AM | |
| Sunday July 4 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | JAN IVES 316-648-8204 9 AM | |
| 5 | DEBBIE BRASWELL 573-358-2914 1PM | |
| Monday July 5 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday July 6 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday July 7 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday July 8 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday July 9 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday July 10 |
GAZEBO | DELANIA THOMAS 573-518-4743 2-4 PM |
| 1 | KARI MOSES 431-5895 NOON | |
| 2 | YON WIBSKOV 747-9399 10AM | |
| 3 | RICK ELLIS 431-6412 10 AM | |
| 4 | ||
| 5 | MAYDEAN EDWARDS 518-1217 10 AM | |
| Sunday July 11 |
GAZEBO | |
| 1 | ||
| 2 | OPAL RONEY 562-7601 11AM | |
| 3 | ||
| 4 | ||
| 5 | DARLENE WILLIAMS 747-7440 NOON | |
| Monday July 12 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | SCOUTS/V. BLUMENSTOCK 760-0015 3-9 PM | |
| 3 | DEBRA PHELPS 518-0030 11:30 AM | |
| 4 | SCOUTS/V. BLUMENSTOCK 760-0015 3-9 PM | |
| 5 | SEMO FVC 358-3913 9AM-4PM | |
| Tuesday July 13 | GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | SCOUTS/V. BLUMENSTOCK 760-0015 3-9 PM | |
| 3 | ||
| 4 | SCOUTS/V. BLUMENSTOCK 760-0015 3-9 PM | |
| 5 | SEMO FVC 358-3913 9AM-4PM | |
| Wednesday July 14 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | SCOUTS/V. BLUMENSTOCK 760-0015 3-9 PM | |
| 3 | ||
| 4 | SCOUTS/V. BLUMENSTOCK 760-0015 3-9 PM | |
| 5 | SEMO FVC 358-3913 9AM-4PM | |
| Thursday July 15 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | SCOUTS/V. BLUMENSTOCK 760-0015 3-9 PM | |
| 3 | ||
| 4 | SCOUTS/V. BLUMENSTOCK 760-0015 3-9 PM | |
| 5 | SEMO FVC 358-3913 9AM-4PM | |
| Friday July 16 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | SCOUTS/V. BLUMENSTOCK 760-0015 3-9 PM | |
| 3 | SCOUTS/V. BLUMENSTOCK 760-0015 3-9 PM | |
| 4 | ||
| 5 | SEMO FVC 358-3913 9AM-4PM | |
| Saturday July 17 |
GAZEBO | KIM AGNEW 330-6123 4-6 PM |
| 1 | ||
| 2 | ROBIN BESS 358-1477 3PM | |
| 3 | ||
| 4 | KYLE GIBSON 431-2336 10 AM | |
| 5 | ||
| Sunday July 18 |
GAZEBO | RIVER WORSHIP CENTRE 431-9200 5-9 PM |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | LAURA MILLS 573-8143 9AM | |
| Monday July 19 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday July 20 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday July 21 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday July 22 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday July 23 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday July 24 |
GAZEBO | |
| 1 | ||
| 2 | ANGEL LOPEZ 915-3539 | |
| 3 | DENNIS BURNS 760-4734 4 PM | |
| 4 | ||
| 5 | CARLA SMITH 358-3512 4 PM | |
| Sunday July 25 |
GAZEBO | RHONDA BRIDGES 366-5650 3-7 PM |
| JENNIFER MATHENIA 631-2546 11AM-3PM | ||
| 1 | JACKIE NIPPER 344-4314 | |
| 2 | TAMMY BURNS 760-3724 11AM | |
| 3 | ||
| 4 | KAREN MEDLIN 518-0592 NOON | |
| 5 | RHONDA BRIDGES 366-5650 9 AM | |
| Monday July 26 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday July 27 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday July 28 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday July 29 |
GAZEBO | SUMMER BRIDGES 915-3228 11-1 PM |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | SUMMER BRIDGES 915-3228 | |
| Friday July 30 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday July 31 |
GAZEBO | BETH TIEFENAUER 918-272-5759 11AM-1PM |
| 1 | JOHNNA PETTY 573-701-5300 2PM | |
| 2 | BRUCE VAUGHT 573-562-0264 | |
| 3 | JAMISON ALLISON 747-8455 3:30 PM | |
| 4 | SHEILA MCCULLOUGH 573-438-8579 NOON | |
| 5 | BETH TIEFENAUER 918-272-5759 10:30 AM | |