| Date | Pavilion | Name, Phone & Time |
| Tuesday June 1 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday June 2 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday June 3 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday June 4 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday June 5 |
GAZEBO | |
| 1 | DIANE LAYNE 431-5476 10AM | |
| 2 | BILL SIMPSON 431-5026 9AM | |
| 3 | AMANDA HAYNES 747-5286 2 PM | |
| 4 | NICK BROOKS 701-0257 8 AM | |
| 5 | MAYDEAN EDWARDS 518-1217 10 AM | |
| Sunday June 6 |
GAZEBO | |
| 1 | MARVIN POSTON 562-7972 8 AM | |
| 2 | PHYLLIS PERRET 358-2401 10AM | |
| 3 | HELEN PRICE 431-4600 10AM | |
| 4 | JANET NEWCOMB 431-3644 NOON / JENKINS FAMIL | |
| 5 | GLENDA BYINGTON 358-2026 11AM | |
| Monday June 7 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | KASEY ROPER 358-6513 NOON | |
| 5 | ||
| Tuesday June 8 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday June 9 |
GAZEBO | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday June 10 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday June 11 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | WENDEE ROTH 518-1924 2PM | |
| 4 | RAE DEAN JARRELLS 431-0540 6 PM | |
| 5 | DON SMITH 631-0057 4 PM | |
| Saturday June 12 |
GAZEBO | RHONDA ROLENS 218-9185 NOON-2 PM |
| HEATHER SMITH 573-705-5060 2-6 PM | ||
| 1 | SARAH PINSON 749-3535 10AM | |
| 2 | BYINGTON 358-2026 10 AM CHANGED 2/23/10 | |
| 3 | DIANNA MILLER 573-218-4009 10 AM | |
| 4 | HAROLD REED 562-7758 11AM | |
| 5 | Linda Hunt 756-6239 10:30am | |
| Sunday June 13 |
GAZEBO | |
| 1 | MARVIN JINKERSON 636-586-7663 NOON | |
| 2 | JOYCE RAWSON 431-5781 10AM | |
| 3 | WAYNE JOHNSON 631-6978 10AM | |
| 4 | SHIRLEY BURNS 431-7931 9AM | |
| 5 | KYLIE PEERY 701-2238 10AM | |
| Monday June 14 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday June 15 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday June 16 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday June 17 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | NORTH COUNTY PRIMARY 358-3600 11AM | |
| 3 | ||
| 4 | ||
| 5 | ||
| Friday June 18 |
GAZEBO | ERICA MISSEY 573-366-5252 10 AM-2PM |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | REGINA BURCHAM 366-9404 1PM | |
| Saturday June 19 |
GAZEBO | ADAM SCHENAVAR 701-4436 1-7 PM |
| RACHE LACHANCE 315-1085 11-1 PM | ||
| 1 | DOUG WALLIS 436-0683 11:30 AM | |
| 2 | BARB JONES 431-0006 9 AM | |
| 3 | PATTY HOLLAND 366-6229 10AM | |
| 4 | DAVID PRATTE 431-5708 9 AM | |
| 5 | FIRST FREE WILL BAPTIST 701-3048 LARRY | |
| Sunday June 20 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | TAMMY TRAUTWEIN 358-3104 1PM | |
| 5 | SHIRLEY FRANKLIN 431-4024 11AM | |
| Monday June 21 |
GAZEBO | |
| 1 | CINDY KERNS 330-6197 2 PM/ EMAA LUNCH 11:30-1 | |
| 2 | MISTY CLUBB 915-4309 5PM | |
| 3 | NORMA PHILLIPS 573-315-0885 11AM | |
| 4 | ||
| 5 | ||
| Tuesday June 22 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday June 23 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday June 24 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | SARAH DARBY 573-631-7664 4PM | |
| 3 | ||
| 4 | ||
| 5 | ||
| Friday June 25 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday June 26 |
GAZEBO | TAMERA SHANNON 220-8213 10:30 AM-4:30 PM |
| 1 | MARY COOLEY 701-4136 10 AM | |
| 2 | PHILLIS PORTELL 438-0878 | |
| 3 | SHANNON WILLIAMS 330-1845 | |
| 4 | IDA COSBY 518-1933 | |
| 5 | JUANITA DUNN 573-518-1898 11AM | |
| Sunday June 27 |
GAZEBO | |
| JANET FASKELL 518-1765 OR 431-3442 10-2 | ||
| 1 | JANET FASKELL 518-1765 OR 431-3442 10 AM | |
| 2 | CHARLES BURT 431-3294 8AM | |
| 3 | KATHY WERLEY 330-4505 9AM | |
| 4 | WENDY WATKINS 315-8484 5PM | |
| 5 | MARY CUNNINGHAM 431-1947 9 AM | |
| Monday June 28 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday June 29 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | MARK CANTERBURRY 366-1953 4PM | |
| 5 | ||
| Wednesday June 30 |
GAZEBO | |
| 1 | EAST MO. ACTION AGENCY-LUNCH 11:30-12:30 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||