| Date | Pavilion | Name, Phone & Time |
| Saturday May 1 |
GAZEBO | |
| 1 | ||
| 2 | MARVIN HORTON 431-0127 9AM | |
| 3 | ||
| 4 | AMY MOONEY 705-2077 NOON | |
| 5 | ||
| Sunday May 2 |
GAZEBO | |
| 1 | AUBREY JONES 631-8331 1PM | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ALISHA BOLAND 915-7126 11AM | |
| Monday May 3 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday May 4 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday May 5 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday May 6 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday May 7 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday May 8 |
GAZEBO | |
| 1 | CARLA SMITH 562-7303 2 PM | |
| 2 | RICHARD MC COY 330-6399 2:30 PM | |
| 3 | ERICA MISSEY 366-5252 5:30 PM | |
| 4 | AMANDA MC MICHAEL 303-7177 1:30 PM | |
| 5 | CODI WORLEY 330-1902 NOON | |
| Sunday May 9 |
GAZEBO | |
| 1 | ||
| 2 | SHIELA MCCULLOUGH 438-8579 11AM | |
| 3 | ||
| 4 | CHRYSTEN WHALEY 915-0969 4PM | |
| 5 | VALERIE MCCOY 431-3770 12 NOON | |
| Monday May 10 |
GAZEBO | |
| 1 | PARK HILLS HEAD START | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday May 11 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday May 12 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday May 13 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday May 14 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday May 15 |
GAZEBO | ANTHONY PERRY 573-756-6205 2-4 PM |
| 1 | DANA PRYOR 358-3429 2PM | |
| 2 | ERICA BALASZ 518-0705 NOON | |
| 3 | LISA COURTOIS 431-5186 12:30 PM | |
| 4 | SHELLY HAGERDORN 314-732-2107 11AM | |
| 5 | JOY PASTERNAK 431-4923 11AM | |
| Sunday May 16 |
GAZEBO | KIM SANSOUCIE 358-2888 2-6 PM |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Monday May 17 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday May 18 |
GAZEBO | |
| 1 | ||
| 2 | GARDEN CLUB 6 p.m. | |
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday May 19 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday May 20 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday May 21 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday May 22 |
GAZEBO | LAURA SWEENEY 573-315-9879 4-6PM |
| JASON HORN 573-747-5592 1-3 PM | ||
| 1 | JUANITA DUNN 518-1898 10AM | |
| 2 | KATHY JONES 518-0950 4 PM | |
| 3 | KATHERINE WHITE 315-1101 1 PM | |
| 4 | HAILEY TURNER 366-7377 11:30AM | |
| 5 | DARLENE CURTIS 518-0701 11AM | |
| Sunday May 23 |
GAZEBO | |
| 1 | ||
| 2 | ROSALIE SHACKELFORD 747-3265 NOON | |
| 3 | VALARIE SATTERFIELD 218-3144 11 AM | |
| 4 | JEAN TIEFENAUER 573-330-3453 11 AM | |
| 5 | TARA GOHEEN 573-330-4828 NOON | |
| Monday May 24 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ANNA YOUNT 366-3576 4 PM | |
| Tuesday May 25 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday May 26 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday May 27 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday May 28 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday May 29 |
GAZEBO | |
| 1 | MISTY CLUBB 915-4309 5 PM | |
| 2 | TODD WHITEHEAD 518-1438 1 PM | |
| 3 | ||
| 4 | KRISTINA CANTERBERRY 1 PM 573-330-9396 | |
| 5 | DEBBIE WALKER 636-4795886 NOON | |
| Sunday May 30 |
GAZEBO | |
| 1 | ||
| 2 | MELISSA WALKER 953-1181 NOON | |
| 3 | ||
| 4 | NORMA CRUMP 631-4154 9 AM | |
| 5 | MELISSA SHORT 747-9025 10AM | |
| Monday May 31 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | VIOLET BRIGGS 358-5080 9AM | |