| Date | Pavilion | Name, Phone & Time |
| Thursday April 1 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday April 2 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday April 3 |
GAZEBO | MIN AREA ELKS EASTER EGG HUNT |
| MIN AREA ELKS EASTER EGG HUNT | ||
| 1 | MIN AREA ELKS EASTER EGG HUNT | |
| 2 | MIN AREA ELKS EASTER EGG HUNT | |
| 3 | MIN AREA ELKS EASTER EGG HUNT | |
| 4 | KARA WAMPLER 358-5051 1PM | |
| 5 | MIN AREA ELKS EASTER EGG HUNT | |
| Sunday April 4 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | LIVELY STONE TABERNACLE 760-0821 NOON | |
| Monday April 5 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday April 6 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday April 7 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday April 8 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday April 9 |
GAZEBO | |
| 1 | ||
| 2 | JESSICA MEADE 431-5133 5:30 PM | |
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday April 10 |
GAZEBO | |
| 1 | ||
| 2 | T J LANDHOLT 225-3866 11 AM | |
| 3 | ||
| 4 | DEBORAH ROHRBACH 562-7020 NOON | |
| 5 | ||
| Sunday April 11 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | SAMANTHA WADE 358-7949 2 PM | |
| 5 | ||
| Monday April 12 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday April 13 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday April 14 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday April 15 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday April 16 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday April 17 |
GAZEBO | KIM MCNAIL 431-5366 3 - 5PM |
| 1 | ||
| 2 | SANDRA ODNELL 358-7432 12:30 | |
| 3 | SHANNON WILLIAMS 330-1845 3PM | |
| 4 | PAUL CLARK JR 315-1384 1PM | |
| 5 | ||
| Sunday April 18 |
GAZEBO | |
| 1 | ROBIN PRICE 915-2412 1PM | |
| 2 | SHERI POWELL 747-9167 NOON | |
| 3 | DEBBIE RICHARDS 358-7964 10 AM | |
| 4 | SARAH SPAIN - 760-2361 11AM | |
| 5 | JUDY HICKS 518-0819 1PM | |
| Monday April 19 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday April 20 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday April 21 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday April 22 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday April 23 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday April 24 |
GAZEBO | |
| 1 | MELODY CLUBB 366-5903 11AM | |
| 2 | JOHNNA DECLUE 431-6362 1-5PM | |
| 3 | VANESSA WHETSTINE 701-5394 2PM | |
| 4 | CHRISTY GELLING 573-330-9371 2PM | |
| 5 | RITA STEGALL 315-0288 NOON | |
| Sunday April 25 |
GAZEBO | |
| 1 | ||
| 2 | RANDY RODGERS 431-2779 1 PM | |
| 3 | ||
| 4 | ||
| 5 | ||
| Monday April 26 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday April 27 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday April 28 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday April 29 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday April 30 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||