| Date | Pavilion | Name, Phone & Time |
| Monday March 1 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday March 2 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday March 3 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday March 4 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday March 5 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday March 6 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Sunday March 7 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Monday March 8 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday March 9 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday March 10 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday March 11 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday March 12 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday March 13 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Sunday March 14 |
GAZEBO | |
| 1 | ||
| 2 | MISTY BOYER 330-4027 11 AM | |
| 3 | ||
| 4 | ||
| 5 | ||
| Monday March 15 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday March 16 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday March 17 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday March 18 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday March 19 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday March 20 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Sunday March 21 |
GAZEBO | |
| 1 | ||
| 2 | LINDA MOORE - 431-3700 1PM | |
| 3 | ||
| 4 | ||
| 5 | ||
| Monday March 22 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday March 23 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday March 24 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Thursday March 25 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Friday March 26 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Saturday March 27 |
GAZEBO | |
| 1 | ||
| 2 | MISTY BOYER 330-4027 11 AM | |
| 3 | ||
| 4 | ||
| 5 | ||
| Sunday March 28 |
GAZEBO | |
| 1 | ||
| 2 | JOSH PENISTON 573-366-4989 1PM | |
| 3 | ||
| 4 | ||
| 5 | ||
| Monday March 29 |
GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Tuesday March 30 | GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| Wednesday March 31 | GAZEBO | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||